Web |
Application |
Database |
|---|
| Servers in Farm | 1 | 1 | 1 |
|---|---|---|---|
| Microsoft IIS7 Server | |||
| Unmetered Bandwidth | |||
| 100% Uptime SLA Guarantee | |||
| Backup: Disaster Recovery (once per week) |
|||
| HDD Storage Included | 100 GB | 300 GB | 500 GB |
| Cores | 4 | 8 | 16 |
| Server Memory (RAM) | 4 GB | 8 GB | 16 GB |
| Unique IP Address | |||
| Private SSL Encryption | |||
| Managed Firewall Protection | |||
| Anti-Virus Protection | |||
| Instant Scalability | |||
| HIPAA/SOX/PCI Compliance Ready | |||
| 24/7/365 Managed Hosting Support Includes phone, help desk & online KB |
| Microsoft IIS7 Server | |||
|---|---|---|---|
| HDD Capacity | 100 GB | 300 GB | 500 GB |
| Server Memory (RAM) | 4 GB | 8 GB | 16 GB |
| Intel CPU | 4 | 8 | 16 |
| ASP, .NET, PHP, PERL, CGI Support |
| Server Admin Control | Complete Admin Privileges | Complete Admin Privileges | Complete Admin Privileges |
|---|---|---|---|
| Remote Desktop (RDP) Access | |||
| 24x7 FTP Access | |||
| Multi-User FTP | |||
| Terminal Services | |||
| Plesk Control Panel | |||
| ASP, .NET, PHP, PERL, CGI Support | |||
| Online Account Management |
| 24/7/365 Managed Hosting Support Includes phone, help desk & online KB |
|||
|---|---|---|---|
| 100% U.S. Support Staff | |||
| Online Account Management | |||
| Managed Patching & Administration | |||
| Weekly Backup | |||
| Daily Item-Level Backup | available | available | available |
| Migration Assistance | available | available | available |
| Redundant ISP4 Backbone Sprint, Level(3), Cogent and AT&T |
|||
|---|---|---|---|
| Intelligent BGP4 Routing | |||
| 100% Uptime SLA Guarantee | |||
| Redundant Routers & Switches Both Core (external) and Rack (internal) |
|||
| Redundant Firewalls & IDP |
| SSAE 16 SOC I Type II Compliant | |||
|---|---|---|---|
| HIPAA/SOX/PCI Compliance Ready | |||
| 24/7 Server Monitoring | |||
| Server Intrusion Detection | |||
| Disaster Recovery Backups (once per week) |
|||
| Managed Hardware Firewalls | |||
| Dual Power Grid from Utility | |||
| 5 Diesel Generator Farm | |||
| Redundant UPS Systems | |||
| Redundant DC Power Rectifiers | |||
| Closed Circuit Digital Camera System | |||
| Biometric & Card Access Entry Points | |||
| 24/7 On-Site Armed Security | |||
| VESDA Early Warning Fire Detection | |||
| Pre-Action Dry Pipe Sprinkler System | |||
| Smoke & Heat Sensors | |||
| Anti-Static Floor | |||
| Redundant CRAC Units | |||
| Premium Hardware Reliable Dell, Cisco & HP equipment |
| Servers in Farm | 1 | 1 | 1 |
|---|---|---|---|
| Microsoft IIS7 Server | |||
| Unique IP Address | |||
| Unmetered Bandwidth | |||
| 100% Uptime SLA Guarantee | |||
| Private SSL Encryption | |||
| Managed Firewall Protection | |||
| Server Admin Control | Complete Admin Privileges | Complete Admin Privileges | Complete Admin Privileges |
| Remote Desktop (RDP) Access | |||
| Multi-User FTP | |||
| Terminal Services | |||
| Plesk Control Panel | |||
| ASP, .NET, PHP, PERL, CGI Support |
A member of our Sales Team will respond promptly. If you’d like to talk right now, please call 866.780.4678 (toll free US & Canada) -or- 1+636.600.8960 (worldwide).