Sitecore Primary |
Sitecore Pro |
Sitecore Enterprise |
|---|
| Servers Included | 3 (1WFE, 1SQL, 1AD) |
5 (2CD, 1CM, 1SQL, 1AD) |
10 (2CD, 2CM, 2xDB, 2SQL, 2AD) |
|---|---|---|---|
| SLA | 99.9% | 99.9% | 99.99% |
| Bandwidth Limits | Unlimited | Unlimited | Unlimited |
| Avg. Monthly Page Views | 150,000 | 500,000 | 1,000,000 |
| Avg. Monthly Visitors | 75,000 | 300,000 | 500,000 |
| Named/Concurrent Content Authors | 1-Apr | 2-Aug | Unlimited |
| Avg. Number of Content Items | 1,000 | 10,000 | 100,000 |
| Hosting and Managed Services* | $2,995 / mo | $9,995 / mo | Get a Quote! |
| Infrastructure Design | included | included | included |
|---|---|---|---|
| Simplified Licensing | included | included | included |
| Server Deployment | included | included | included |
| Sitecore Platform Installation | included | included | included |
| Web, SQL and Analytics Performance Tuning | included | included | included |
| Base Sitecore Security Configuration | included | included | included |
| Configure High Availability | – | – | included |
| Sitecore xDB Deployment (CXP 7.5+) Optional Feature |
– | – | included |
| Physical Cloud Security | included | included | included |
|---|---|---|---|
| OS Patching | included | included | included |
| Weekly Backups | included | included | included |
| 24x7 Sitecore Hosting & Admin Support | included | included | included |
| Advanced Server Monitoring | – | included | included |
| Daily Backups | – | included | included |
| DDoS Protection + CDN | – | – | included |
| Website Performance Monitoring | – | – | included |
| Active Directory Integration (SSL VPN) | – | – | included |
| Quarterly Sitecore Performance Report | – | included | included |
|---|---|---|---|
| Sitecore Application Support - Admin Services | – | – | included |
| Additional Sitecore Module Deployment | included | included | included |
|---|---|---|---|
| SharePoint Integration | – | included | included |
| Geographic Replication/Failover | – | – | included |
Each Sitecore package can be customized to fit your individual needs.
Each environment and hosting agreement will be customized based on requirements (storage, services, licensing, DR requirements, etc.). Starting price based on a one year agreement and configured as shown by default.
Once you’ve discovered Sitecore’s benefits for your website, the next stage is choosing the best location to host the Sitecore system: in-house, in the private cloud, in the public cloud, or in a hybrid scenario that combines two or more locations. Wherever you choose, sharepointspace.com’s managed Sitecore services can help.
Sitecore Development and Continuous Integration Build Server hosted On-Premises while Staging, Production Content Management and Production Content Delivery hosted in a Managed Sitecore Cloud
| On-Premises | sharepointspace.com |
|---|---|
Sitecore Development, Continuous Integration Build Server, Staging and Production Content Management hosted on-premises while Production Content Delivery hosted in a Managed Sitecore Cloud
| On-Premises | sharepointspace.com |
|---|---|
Sitecore Development hosted with Implementation Partner while Continuous Integration Build Server, Staging, Production Content Management and Production Content Delivery hosted in a Managed Sitecore Cloud
| Implementation Partner | sharepointspace.com |
|---|---|
Sitecore Development hosted with Implementation Partner while Continuous Integration Build Server, Staging, Production Content Management and Production Content Delivery hosted in a Managed Sitecore Cloud
| On-Premises | sharepointspace.com |
|---|---|
A member of our Sales Team will respond promptly. If you’d like to talk right now, please call 866.780.4678 (toll free US & Canada) -or- 1+636.600.8960 (worldwide).