| Developer | Foundation | Server Standard | Server Enterprise | Server Standard | Server Enterprise | |
| Access Services | ||||||
| App Catalog (SharePoint) | ||||||
| App Management Services | ||||||
| InfoPath Forms Services | ||||||
| SharePoint Designer | ||||||
| SharePoint Store | ||||||
| Workflow 2010 (.NET 3.5) | ||||||
| Workflow 2010 (out of the box) | ||||||
| Workflow 2013 | ||||||
| IT Pro | Foundation | Server Standard | Server Enterprise | Server Standard | Server Enterprise | |
| Active Directory Synchronization | ||||||
| Analytics Platform | ||||||
| Claims-Based Authentication Support | ||||||
| Distributed Cache | ||||||
| OAuth | ||||||
| Windows PowerShell Support | ||||||
| Content | Foundation | Server Standard | Server Enterprise | Server Standard | Server Enterprise | |
| Auditing & Reporting | ||||||
| Content Organizer | ||||||
| Document Sets | ||||||
| eDiscovery Search | ||||||
| eDiscovery Hold | ||||||
| eDiscovery Export | ||||||
| IRM using Azure Rights Management | ||||||
| IRM using Windows Server AD RMS | ||||||
| Office Online (edit) | ||||||
| Office Online (view) | ||||||
| Office Web Apps Server integration | ||||||
| PowerPoint Automation Services | ||||||
| Records management | ||||||
| Word Automation Services | ||||||
| Insights | Foundation | Server Standard | Server Enterprise | Server Standard | Server Enterprise | |
| Business Intelligence Center | ||||||
| Data Connection Library | ||||||
| PerformancePoint Services | ||||||
| Power View for Excel in SharePoint | ||||||
| PowerPivot for Excel in SharePoint | ||||||
| Scorecards & Dashboards | ||||||
| SQL Server Reporting Services (SSRS) Integrated Mode | ||||||
| Visio Services | ||||||
| Search | Foundation | Server Standard | Server Enterprise | Server Standard | Server Enterprise | |
| Expertise Search | ||||||
| Hybrid search | ||||||
| On-premises search index | ||||||
| Query rules—Add promoted results | ||||||
| Query rules—advanced actions | ||||||
| Sites | Foundation | Server Standard | Server Enterprise | Server Standard | Server Enterprise | |
| Governance | ||||||
| Project functionality for team sites | ||||||
| Project site template | ||||||
| Project Summary web part | ||||||
| Project workspace | ||||||
| Usage Analytics | ||||||
| Work Management Service | ||||||
| Social | Foundation | Server Standard | Server Enterprise | Server Standard | Server Enterprise | |
| Blogs | ||||||
| Follow | ||||||
| Newsfeed | ||||||
| Personal Site | ||||||
| Site Feed | ||||||
| OneDrive for Business | ||||||
| Tasks integrated with Outlook | ||||||
The cost of SharePoint servers, data security and technical talent can be painful in times when expenses run wild and budget cuts loom. Some IT teams spend as much as 51% of their day fixing and managing servers, monopolizing valuable resources your business needs to innovate. Our SharePoint hosting plans help you get off the server-spending treadmill and save significant money compared to on-premises SharePoint deployments.
| sharepointspace.com Hosting SharePoint Server |
On-Premises SharePoint Deployment |
Public Cloud SharePoint Environment |
|
|---|---|---|---|
| Cost | Predictable Costs We take care of hardware, repairs, replacements and upgrades to save you thousands. |
Unexpected Expenses Unpredictable large capital outlays and out-of-pocket expenses that strain your business. |
Consumption Based Only get charged for what you use. Not ideal for production environments that need to be highly available. Better for testing/development. Insufficient security & performance. |
| Time | Deploy in Days Our rapid deployment ensures that your SharePoint solution will be up and running in a matter of days. |
Delayed for Months Be prepared for a complex installation process and a time-consuming deployment process. |
Deploy in Hours Many pre-defined server images to fit your needs. Can be deployed and ready in hours or less. Lack of customization to fit your needs. |
| Talent | SharePoint Experts 24x7x365 With the most SharePoint expertise in the hosting industry, our staff of experts free up your resources. |
High Staffing Costs Your in-house IT may not have the experience to manage SharePoint. |
Support Not Included Infrastructure only. Must manage with in-house IT or find third-party support. |
| Ease | Turnkey SharePoint Everything needed for the best SharePoint experience: Worry-free support and carefree maintenance. |
Complex Configurations Continuously adding to the IT environment can become complex, time consuming, and confusing. |
Self-Service On-demand deployment, scalability, and availability. |
| Security | Most Custom-fit, secure, compliant infrastructure to safeguard your brand and business. |
More Most organizations lack the budget and staff to prevent cyber attacks. Without state-of-the-art security & expertise, your data will be compromised. |
Less Unsure exactly where your data lives. Most public cloud environments are shared and use Software Defined Networking (SDN) rather than hardware defined. |
| Value | Sweet Spot People:No need to hire Expertise:No need to train Infrastructure:No need to buy OpEx vs. CapEx:Operational expense |
You Own It People:Hire Expertise:Train Infrastructure:Buy OpEx vs. CapEx:Capital expense |
Cheap & Easy People:Hire Expertise:Outsource Infrastructure:None OpEx vs. CapEx:Operational expense |
Find the SharePoint solution that works best for your business.
Foundation |
Enterprise |
Custom |
|---|
| Storage | 25 GB | 100 GB | Unlimited |
|---|---|---|---|
| Memory | 8 GB | 12 GB | Unlimited |
| Apps Catalog and Marketplace | included | included | included |
|---|
| Team Sites | included | included | included |
|---|---|---|---|
| Work Management | – | included | included |
| Social | – | included | included |
| Basic Search | included | included | included |
|---|---|---|---|
| Standard Search | – | included | included |
| Enterprise Search | – | included | included |
| Content Management | – | included | included |
|---|---|---|---|
| Records Management | – | included | included |
| Unlimited Site Collections | included | included | included |
| Excel Services, PowerPivot, Powerview | – | included | included |
|---|---|---|---|
| Scorecards and Dashboards | – | included | included |
| Access Services | – | included | included |
|---|---|---|---|
| InfoPath Forms Services | – | included | included |
| No Hardware Maintenance | included | included | included |
| SharePoint 2013 Workflow | – | included | included |
| Business Connectivity Services | included | included | included |
Each SharePoint package can be customized to fit your individual needs.
A member of our Sales Team will respond promptly. If you’d like to talk right now, please call 866.780.4678 (toll free US & Canada) -or- 1+636.600.8960 (worldwide).