Compare SharePoint 2010 and Sharepoint 2013
SharePoint Server 2013 brings strong enhancements to its 2010 predecessor. Customer feedback and a growing social world have influenced SharePoint 2013 changes to development, social, search and management unavailable with SharePoint 2010 making upgrading an attractive possibility. Microsoft's cloud experience with SharePoint Online is also evident in SharePoint 2013's scalability and reliability.
SharePoint 2013 vs. 2010 Feature Comparison Matrix
Learn the ways that SharePoint 2013 has built upon SharePoint 2010 to become a more efficient platform to fit your business needs.
| Foundation | Server Std. | Server Ent. | Foundation | Server Std. | Server Ent. | |
|---|---|---|---|---|---|---|
| Sandbox Solutions | included | included | included | included * | included * | included * |
|---|---|---|---|---|---|---|
| App Catalog & Marketplace | – | – | – | included | included | included |
| Team Sites | included | included | included | included | included | included |
|---|---|---|---|---|---|---|
| Work Management | – | – | – | – | included | included |
| Basic Search | included | included | included | included | included | included |
|---|---|---|---|---|---|---|
| Out-of-box FAST Search | – | – | – | – | included | included |
| Continuous Crawl | – | – | – | – | included | included |
| Content Authoring | – | included | included | – | included | included |
|---|---|---|---|---|---|---|
| Records Management | – | included | included | – | included | included |
| Managed Navigation | – | – | included | – | – | included |
| Managed Metadata | – | included | included | – | included | included |
| Cross-site Publishing | – | – | – | – | included | included |
| eDiscovery | – | – | – | – | – | included |
| Excel Services, PowerPivot | – | – | included | – | – | included |
|---|---|---|---|---|---|---|
| Scorecards & Dashboards | – | – | included | – | – | included |
| Access | – | included | included | – | included | included |
|---|---|---|---|---|---|---|
| Visual Studio | – | included | included | – | included | included |
| InfoPath | – | included | included | – | included | included |
| Excel | – | included | included | – | included | included |
| SharePoint 2013 Workflow | – | – | – | – | included | included |
| Business Connectivity Services | included | included | included | included | included | included |
| Design Manager | – | – | – | – | – | included |
|---|---|---|---|---|---|---|
| Channels (master pages) | – | – | – | – | – | included |
| Updated SharePoint Designer | – | – | – | included | included | included |
| Native support for iOS/Android | – | – | – | included | included | included |
|---|---|---|---|---|---|---|
| Mobile Views | included | included | included | included | included | included |
| Office Web Apps | included | included | included | included | included | included |
* Please note that while SharePoint 2013 supports Sandbox solutions, the new app model is highly recommended as Sandboxed solutions are deprecated in SharePoint 2013. The general recommendation is to upgrade your Sandboxed solutions to Apps since they will be completely removed in the next version of SharePoint.
SharePoint 2010 vs. 2013 Scalability Boundaries & Limits
SharePoint 2013 brings a vast amount of changes from the SharePoint 2010 platform including performance and scalability optimizations accomplished by shredded storage, request management, the new Cloud App Model, SQL optimization and new search architecture.
| Foundation | Server Std. | Server Ent. | Foundation | Server Std. | Server Ent. | |
|---|---|---|---|---|---|---|
| Web Application | Not published | 20 per farm |
|---|---|---|
| Content Databases | 300 per web app | 300 per web app |
| Site Collections | 250,000 per web app | 250,000 per web app |
| Number of Content Databases | 300 per web app | 500 per farm |
|---|---|---|
| Content Database Size (general usage) | 200 GB | 200 GB |
| Content Database Size (all usage) | 4 TB | 4 TB |
| Content Database Items | 60 million items | 60 million items |
| Site Collection Limits | – | – |
| Site Collections | Not published | 2,000,000 per Farm |
| Site Collection Size | Max size of content database | Max size of content database |
| File Size | 2 GB | 2 GB |
|---|---|---|
| Documents | 30,000,000 per library | 30,000,000 per library |
| Major Versions | 400,000 | 400,000 |
| Minor Versions | Not published | 511 |