Compare SharePoint Hosting vs. Hosted MOSS 2007
No matter which SharePoint Hosting technology you choose
Hosted MOSS 2007, WSS 3.0 or SharePoint 2010; Your business, communication and internal processes will improve and become more efficient. The only question left is which technology makes more sense for your company and your budget.
Upgrading to a Dedicated MS Office SharePoint Server
platform is easy with managed SharePoint Hosting from Fpweb.net. Experience all the robust features of Microsoft® Office SharePoint Server like portals, business intelligence and enterprise search.
Simplicity vs. Power (WSS vs. MOSS)
Windows SharePoint Services 3.0 (WSS)
offers great communication, intranet and document sharing features that enable your business to stay connected. The simplicity of WSS is that it integrates seamlessly with Windows Server 2008, Microsoft Exchange Server and Microsoft® Office 2007.
Microsoft® Office SharePoint Server (MOSS)
offers world-class enterprise search, business intelligence and content management features that make it the most robust web-presence tool on the market today. Powerful business-process workflow features make MOSS the choice of many of the world's best organizations.
Hosted SharePoint Feature Comparison Details
| Collaboration Features | WSS 3.0 |
MOSS 2007 STD. |
MOSS 2007 ENT. |
|---|---|---|---|
| Real-time presence and communication | included | included | included |
| Social Networking Web Part | included | included | |
| Standard site templates | included | included | included |
| SharePoint Wikis | included | included | included |
| Blog Authoring | included | included | included |
| People and Groups Lists | included | included | included |
| Calendars | included | included | included |
| E-mail Integration | included | included | included |
| Task Coordination | included | included | included |
| Surveys | included | included | included |
| Document Collaboration | included | included | included |
| Issue Tracking | included | included | included |
| Enterprise Portal Features | WSS 3.0 |
MOSS 2007 STD. |
MOSS 2007 ENT. |
|---|---|---|---|
| Mobile Device Support | included | included | included |
| Microsoft Office Integration | included | included | included |
| Microsoft Outlook Integration | included | included | included |
| SharePoint Designer 2007 Integration | included | included | included |
| My Site personal site | included | included | |
| Content syndication | included | included | |
| Privacy and Security | included | included | |
| Site Directory | included | included | |
| User Profiles and the Profile Store | included | included | |
| Audience Targeting | included | included | |
| Site Manager | included | included | |
| Portal Site Templates | included | included | |
| SharePoint Sites & Aggregation Web Parts | included | included | |
| Colleagues & Memberships Web Parts | included | included |
| Features | WSS 3.0 |
MOSS 2007 STD. |
MOSS 2007 ENT. |
|---|---|---|---|
| Simple, powerful user interface | included | included | included |
| Search results | included | included | included |
| Enterprise content sources | included | included | |
| Relevance | included | included | |
| Administration and management | included | included | |
| Indexing controls | included | included | |
| Security | included | included | |
| People search | included | included | |
| Business Data Catalog Search | included |
| Content Management Features | WSS 3.0 |
MOSS 2007 STD. |
MOSS 2007 ENT. |
|---|---|---|---|
| Document Informaton Panel | included | included | included |
| Web 2.0 sites with consistent branding | included | included | included |
| Enterprise site templates | included | included | included |
| Business document workflow support | included | included | |
| Document management site templates | included | included | |
| Integration with Microsoft IRM | included | included | |
| Document Action Bar | included | included | |
| Retention and auditing policies | included | included | |
| Records repository | included | included | |
| E-mail content as records | included | included | |
| Legal holds | included | included | |
| Navigation controls | included | included | |
| Content authoring | included | included | |
| Content publishing and deployment | included | included | |
| Page layouts | included | included | |
| Site variations | included | included | |
| WYSIWYG Web content editor | included | included | |
| Slide libraries | included | included | |
| Policies, auditing and compliance | included | included |
| Forms-Driven Business Processes | WSS 3.0 |
MOSS 2007 STD. |
MOSS 2007 ENT. |
|---|---|---|---|
| Browser-based forms | included | ||
| Centralized forms management and control | included | ||
| "Design once" development model | included | ||
| Form Import Wizard | included | ||
| Integrated deployment model for "no-code" forms | included | ||
| Compatibility Checker | included |
| Business Intelligence Features | WSS 3.0 |
MOSS 2007 STD. |
MOSS 2007 ENT. |
|---|---|---|---|
| Integrated, flexible spreadsheet publishing | included | ||
| Share, manage and control spreadsheets | included | ||
| Web-based business intelligence using Excel Services | included | ||
| Data Connection Libraries | included | ||
| Business Data Catalog | included | ||
| Business Data Web Parts | included | ||
| Business Data Actions | included | ||
| Integrated B.I. Dashboards | included | ||
| Report Center | included | ||
| Key performance indicators | included | ||
| Filter Web Parts | included |