Our SharePoint Server 2013 feature comparison explains the difference between SharePoint Server Standard and Server Enterprise. Your business can harness the social features and inexpensive user CALs of SharePoint Server Standard or embrace the enterprise business intelligence and web content management features of SharePoint Server Enterprise.
Server Standard |
Server Enterprise |
|---|
| Sandbox Solutions | – | – |
|---|---|---|
| App Catalog & Marketplace | included | included |
| Team Sites | included | included |
|---|---|---|
| Work Management | included | included |
| Basic Search | included | included |
|---|---|---|
| Out-of-the-box FAST Search | included | included |
| Out-of-the-box FAST PDF Search | included | included |
| Content Management | included | included |
|---|---|---|
| Records Management | included | included |
| Managed Navigation | – | included |
| Cross-site Publishing | included | included |
| E-discover, ACM, Compliance | – | included |
| Excel Services, PowerPivot | – | included |
|---|---|---|
| Scorecards & Dashboards | – | included |
| Access Services | – | included |
|---|---|---|
| Visio Services | – | included |
| Form Based Applications | – | included |
| Workflow | included | included |
| SharePoint 2013 Workflow | included | included |
| Business Connectivity Services | included | included |
| Design Manager | – | included |
|---|---|---|
| Channels (master pages) | – | included |
| WYSIWYG SharePoint Designer | – | – |
| Native support for iOS/Android | included | included |
|---|---|---|
| Mobile Views | included | included |
A member of our Sales Team will respond promptly. If you’d like to talk right now, please call 866.780.4678 (toll free US & Canada) -or- 1+636.600.8960 (worldwide).