When comparing SharePoint Server 2010 Server Standard and Server Enterprise, you'll find that some capabilities have full feature parity with both editions while others like Composites and Search only have partial parity and Insights is exclusive to Enterprise. See our full SharePoint Server 2010 feature comparison below:
| Server Std. | Server Ent. |
|---|
| Blogs | included | included |
|---|---|---|
| Discussion Forums | included | included |
| Photos and Presence | included | included |
| Wikis | included | included |
| Ask Me About | included | included |
| Colleague Suggestions | included | included |
| Colleague and Membership | included | included |
| Enterprise Wikis | included | included |
| Keyword Suggestions | included | included |
| My Network | included | included |
| My Sites: People Profiles and Personal Sites | included | included |
| Note Board | included | included |
| Organization Browser | included | included |
| Ratings | included | included |
| Recent Activities | included | included |
| Social Bookmarks | included | included |
| Status Updates | included | included |
| Tag Clouds | included | included |
| Tag Profiles | included | included |
| Tags | included | included |
| Business Connectivity Services: BDC Service | included | included |
|---|---|---|
| Business Connectivity Services: External Data Column | included | included |
| Business Connectivity Services: External Lists | included | included |
| Business Connectivity Services: External Data Search | included | included |
| Business Connectivity Services: Profile Pages | included | included |
| Business Connectivity Services: Secure Store | included | included |
| Business Connectivity Services: External Data Web Parts | – | included |
| Business Connectivity Services: Office Client Integration | – | included |
| Browser-Based Customizations | included | included |
| Sandboxed Solutions | included | included |
| Workflows | included | included |
| SharePoint Designer 2010: Customization | included | included |
| SharePoint Designer 2010: Workflows | included | included |
| Access Services | – | included |
| InfoPath Forms Services | – | included |
| Microsoft® Office Integration | included | included |
|---|---|---|
| Support for Accessibility Standard | included | included |
| Compliance Everywhere | included | included |
| Document Sets | included | included |
| Metadata Driven Navigation | included | included |
| Multi-stage Disposition | included | included |
| Rich Media Management | included | included |
| Shared Content Types and the Managed Metadata Service | included | included |
| The Content Organizer | included | included |
| Unique Document IDs | included | included |
| Word Automation Services | included | included |
| Business Data Web Parts | – | included |
|---|---|---|
| Chart Web Parts | – | included |
| Data Connection Library | – | included |
| Excel Services | – | included |
| Filter Framework | – | included |
| PerformancePoint Services | – | included |
| Status Indicators | – | included |
| Visio Services | – | included |
| Web Analytics Customization | – | included |
| Site Search | included | included |
|---|---|---|
| Best Bets | included | included |
| Common Connector Framework for Indexing and Federation | included | included |
| Duplicate Results Detection | included | included |
| Federated Search | included | included |
| Mobile Search Experience | included | included |
| People and Expertise Search | included | included |
| Performance: Sub-second query response time | included | included |
| Phonetics and Nickname Expansion | included | included |
| Query Suggestions and Related Queries | included | included |
| Recently Authored Content | included | included |
| Refinement Panel | included | included |
| Relevancy Tuning by Document or Site Performance | included | included |
| Scaling Documents | included | included |
| Search Scopes | included | included |
| SharePoint Desktop Search for Windows 7 | included | included |
| Social Behavior Improves Relevance | included | included |
| Social Tags | included | included |
| Sortable Search Results | included | included |
| Taxonomy and Term Store Integration | included | included |
| View in Browser | included | included |
| Advanced Content Processing | – | included |
| Build Multiple Relevance Profiles | – | included |
| Build Search-Powered Applications | – | included |
| Deep Refinement with Exact Counts | – | included |
| Rich Web Indexing Support | – | included |
| Scale to 500,000,000+ documents | – | included |
| Search in Context | – | included |
| Similar Results | – | included |
| Sorting on Custom Properties | – | included |
| Thumbnails and Previews | – | included |
| Visual Best Bets | – | included |
| Cross-Browser Support | included | included |
|---|---|---|
| Fluent User Interface | included | included |
| Mobile Connectivit | included | included |
| Office Client Integration | included | included |
| Web Parts | included | included |
| SharePoint Workspace Integration | included | included |
| Audience Targeting | included | included |
| Enterprise Management Operations | included | included |
| Audience Targeting | included | included |
| Scalability | included | included |
| Tagging | included | included |
| Video Support, REST and Silverlight | included | included |
| Client Object Model | included | included |
|---|---|---|
| Developer Dashboard | included | included |
| Event Receivers | included | included |
| Installs on Windows 7 | included | included |
| BlLINQ for SharePoint | included | included |
| Packaging Solutions | included | included |
| REST and ATOM Data Feeds | included | included |
| Ribbon and Dialog Framework | included | included |
| Sandboxed Solutions | included | included |
| SharePoint Lists | included | included |
| SharePoint Service Architecture | included | included |
| SharePoint Timer Jobs | included | included |
| Silverlight Web Part | included | included |
| Web Parts | included | included |
| Workflow Models | included | included |
| XSLT Views | included | included |
| Accessibility | included | included |
|---|---|---|
| Claims-Based Authentication Support | included | included |
| Configuration Wizards | included | included |
| Cross-Browser Support | included | included |
| High-Availability Architecture | included | included |
| Improved Backup and Restore | included | included |
| Improved Governance | included | included |
| Improved Setup and Configuration | included | included |
| UC, OCS, Exchange Integration | included | included |
| Accessibility | included | included |
| Large List Scalability & Management | included | included |
| Managed Accounts | included | included |
| Multi-Lingual UI | included | included |
| Multi-tenancy | included | included |
| Patch Management | included | included |
| Permissions Management | included | included |
| Quota Templates | included | included |
| Read-Only DB Support | included | included |
| Remote SQL Blob Storage | included | included |
| Resource Throttling | included | included |
| Secure Store | included | included |
| Service Application Platform | included | included |
| SharePoint Health Analyzer | included | included |
| SQL Server Integration | included | included |
| Streamlined Central Administration | included | included |
| Unattached Content Database Recovery | included | included |
| Upgrade Improvements | included | included |
| Usage Monitoring and Logging | included | included |
| Visual Upgrade | included | included |
| Windows PowerShell Support | included | included |
A member of our Sales Team will respond promptly. If you’d like to talk right now, please call 866.780.4678 (toll free US & Canada) -or- 1+636.600.8960 (worldwide).