Compare SharePoint Hosting vs. Hosted MOSS 2007
When choosing which SharePoint Hosting technology will best improve your business processes, it becomes a question of simplicity vs. power. Windows SharePoint Services 3.0 (WSS) offers simplistic sharing features that help your business stay connected, while Microsoft Office SharePoint Server (MOSS) offers powerful business-process workflow features with enterprise search, BI and content management. See our full Hosted SharePoint Feature Comparison below:
| WSS 3.0 | MOSS 2007 STD. | MOSS 2007 ENT. |
|---|
| Real-time presence and communication | included | included | included |
|---|---|---|---|
| Social Networking Web Part | – | included | included |
| Standard site templates | included | included | included |
| SharePoint Wikis | included | included | included |
| Blog Authoring | included | included | included |
| People and Groups Lists | included | included | included |
| Calendars | included | included | included |
| E-mail Integration | included | included | included |
| Task Coordination | included | included | included |
| Surveys | included | included | included |
| Document Collaboration | included | included | included |
| Issue Tracking | included | included | included |
| Mobile Device Support | included | included | included |
|---|---|---|---|
| Microsoft Office Integration | included | included | included |
| Microsoft Outlook Integration | included | included | included |
| SharePoint Designer 2007 Integration | included | included | included |
| My Site personal site | – | included | included |
| Content syndication | – | included | included |
| Privacy and Security | – | included | included |
| Site Directory | – | included | included |
| User Profiles and the Profile Store | – | included | included |
| Audience Targeting | – | included | included |
| Site Manager | – | included | included |
| Portal Site Templates | – | included | included |
| SharePoint Sites & Aggregation Web Parts |
– | included | included |
| Colleagues & Memberships Web Parts |
– | included | included |
| Simple, powerful user interface | included | included | included |
|---|---|---|---|
| Search results | included | included | included |
| Enterprise content sources | – | included | included |
| Relevance | – | included | included |
| Administration and management | – | included | included |
| Indexing controls | – | included | included |
| Security | – | included | included |
| People search | – | included | included |
| Business Data Catalog Search | – | – | included |
| Document Information Panel | included | included | included |
|---|---|---|---|
| Web 2.0 sites with consistent branding |
included | included | included |
| Enterprise site templates | included | included | included |
| Business document workflow support |
– | included | included |
| Document management site templates |
– | included | included |
| Integration with Microsoft IRM | – | included | included |
| Document Action Bar | – | included | included |
| Retention and auditing policies | – | included | included |
| Records repository | – | included | included |
| E-mail content as records | – | included | included |
| Legal holds | – | included | included |
| Navigation controls | – | included | included |
| Content Authoring | – | included | included |
| Content publishing and deployment | – | included | included |
| Page layouts | – | included | included |
| Site variations | – | included | included |
| WYSIWYG Web content editor | – | included | included |
| Slide Libraries | – | included | included |
| Policies, Auditing, and Compliance | – | included | included |
| Browser-based forms | – | – | included |
|---|---|---|---|
| Centralized forms management and control |
– | – | included |
| "Design once" development model | – | – | included |
| Form Import Wizard | – | – | included |
| Integrated deployment model for "no-code" forms |
– | – | included |
| Compatibility Checker | – | – | included |
| Integrated, flexible spreadsheet publishing |
– | – | included |
|---|---|---|---|
| Share, manage and control spreadsheets |
– | – | included |
| Web-based business intelligence using Excel Services | – | – | included |
| Data Connection Libraries | – | – | included |
| Business Data Catalog | – | – | included |
| Business Data Web Parts | – | – | included |
| Business Data Actions | – | – | included |
| Integrated B.I. Dashboards | – | – | included |
| Report Center | – | – | included |
| Key performance indicators | – | – | included |
| Filter Web Parts | – | – | included |