Business Essentials |
Business Premium |
Enterprise E3 |
|---|
| Pricing | $5.00 user/month |
$12.50 user/month |
$20.00 user/month |
|---|---|---|---|
| User Maximum | 300 | 300 | Unlimited |
| Online versions of Office including Word, Excel and PowerPoint | included | included | included |
| File storage and sharing with 1 TB storage/user | included | included | included |
| Business class email, calendar, and contacts with a 50 GB inbox | included | included | included |
| Unlimited online meetings, IM and HD video conferencing. Includes Lync App | included | included | included |
| Intranet site for your teams with customizable security settings | included | included | included |
| Corporate social network to help employees collaborate across departments and locations | included | included | included |
| Personalized search and discovery across Office 365 using the Office Graph | included | included | included |
| Full, installed Office applications Word, Excel, PowerPoint, Outlook, Publisher, and OneNote on up to 5 PCs or Macs | – | included | included (plus Access) |
| Office for tablets on up to 5 Windows tablets and iPad® tablets | – | included | included |
| Office for smartphones to view and edit Office docs on up to 5 phones | – | included | included |
| Corporate video portal for uploading and sharing your corporate videos across the company | – | – | included |
| Enterprise management of apps with Group Policy, Telemetry, Shared Computer Activation | – | – | included |
| Self-service Business Intelligence to discover, analyze, and visualize data in Excel | – | – | included |
| Compliance and Information Protection including Legal Hold, Rights Management and Data Loss Prevention for email and files | – | – | included |
| eDiscovery Center tools to support compliance | – | – | included |
| Buy Now | Free Trial | Free Trial |
A member of our Sales Team will respond promptly. If you’d like to talk right now, please call 866.780.4678 (toll free US & Canada) -or- 1+636.600.8960 (worldwide).