Dedicated Windows Server Hosting
Compare Features & Pricing
| Windows Server 2008 Professional |
Windows Server 2008 Enterprise |
Windows Server 2008 Enterprise Plus |
|
|---|---|---|---|
| Account Type | Dedicated Server | Dedicated Server | Dedicated Server |
| Operating System | Windows Server 2008 (x64) | Windows Server 2008 (x64) | Windows Server 2008 (x64) |
| Microsoft IIS7 Server | |||
| Unmetered Bandwidth | |||
| 100% Uptime SLA Guarantee | |||
| Backup: Disaster Recovery (once per week) |
|||
| HDD Storage Included | 100 GB | 200 GB | 400 GB |
| Hard Disk Drive | Ultra 320 | Ultra 320 | Ultra 320 |
| RAID Drive Configuration | RAID 1 | RAID 1 | RAID 1 |
| Intel CPU | Duo Core | Quad Core | Quad Core |
| Server Memory (RAM) | 4 GB | 6 GB | 8 GB |
| Unique IP Address | |||
| Connection Speed | 100 MB/s | 100 GB/s | 100 GB/s |
| Private SSL Encryption | |||
| Managed Firewall Protection | |||
| Anti-Virus Protection | |||
| Instant Scalability | |||
| HIPAA/SOX/PCI Compliance Ready | |||
| 24/7/365 Managed Hosting Support Includes phone, help desk & online KB |
|||
| Sign Up Now | Sign Up Now | Sign Up Now |
| Windows Server 2008 Professional |
Windows Server 2008 Enterprise |
Windows Server 2008 Enterprise Plus |
|
|---|---|---|---|
| Server Type | Dedicated/VPS | Dedicated/VPS | Dedicated/VPS |
| Operating System | Windows Server 2008 (x64) | Windows Server 2008 (x64) | Windows Server 2008 (x64) |
| Microsoft IIS7 Server | |||
| Hard Disk Drive | Ultra 320 | Ultra 320 | Ultra 320 |
| HDD Capacity | 100 GB | 200 GB | 400 GB |
| RAID Drive Configuration | RAID 1 | RAID 1 | RAID 1 |
| Server Memory (RAM) | 4 GB | 6 GB | 8 GB |
| Intel CPU | Duo Core | Quad Core | Quad Core |
| Bandwidth (monthly traffic) | Unmetered | Unmetered | Unmetered |
| Connection Speed | 100 MB/s | 100 GB/s | 100 GB/s |
| ASP, .NET, PHP, PERL, CGI Support | |||
| Sign Up Now | Sign Up Now | Sign Up Now |
| Windows Server 2008 Professional |
Windows Server 2008 Enterprise |
Windows Server 2008 Enterprise Plus |
|
|---|---|---|---|
| Server Admin Control | Complete Admin Privileges | Complete Admin Privileges | Complete Admin Privileges |
| Remote Desktop (RDP) Access | |||
| 24x7 FTP Access | |||
| Multi-User FTP | |||
| Terminal Services | |||
| Plesk Control Panel | |||
| ASP, .NET, PHP, PERL, CGI Support | |||
| Online Account Management | |||
| Sign Up Now | Sign Up Now | Sign Up Now |
| Windows Server 2008 Professional |
Windows Server 2008 Enterprise |
Windows Server 2008 Enterprise Plus |
|
|---|---|---|---|
| 24/7/365 Managed Hosting Support Includes phone, help desk & online KB |
|||
| 100% U.S. Support Staff | |||
| Online Account Management | |||
| Managed Patching & Administration | |||
| Weekly Backup | |||
| Daily Item-Level Backup | available | available | available |
| Migration Assistance | available | available | available |
| Sign Up Now | Sign Up Now | Sign Up Now |
| Windows Server 2008 Professional |
Windows Server 2008 Enterprise |
Windows Server 2008 Enterprise Plus |
|
|---|---|---|---|
| Redundant ISP4 Backbone Sprint, Level(3), Cogent and AT&T |
|||
| Intelligent BGP4 Routing | |||
| 100% Uptime SLA Guarantee | |||
| Redundant Routers & Switches Both Core (external) and Rack (internal) |
|||
| Redundant Firewalls & IDP | |||
| Sign Up Now | Sign Up Now | Sign Up Now |
| Windows Server 2008 Professional |
Windows Server 2008 Enterprise |
Windows Server 2008 Enterprise Plus |
|
|---|---|---|---|
| SSAE 16 SOC I Type II Compliant | |||
| HIPAA/SOX/PCI Compliance Ready | |||
| 24/7 Server Monitoring | |||
| Server Intrusion Detection | |||
| Disaster Recovery Backups (once per week) |
|||
| Managed Hardware Firewalls | |||
| Dual Power Grid from Utility | |||
| 5 Diesel Generator Farm | |||
| Redundant UPS Systems | |||
| Redundant DC Power Rectifiers | |||
| Closed Circuit Digital Camera System | |||
| Biometric & Card Access Entry Points | |||
| 24/7 On-Site Armed Security | |||
| VESDA Early Warning Fire Detection | |||
| Pre-Action Dry Pipe Sprinkler System | |||
| Smoke & Heat Sensors | |||
| Anti-Static Floor | |||
| Redundant CRAC Units | |||
| Premium Hardware Reliable Dell, Cisco & HP equipment |
|||
| Sign Up Now | Sign Up Now | Sign Up Now |
| Windows Server 2008 Professional |
Windows Server 2008 Enterprise |
Windows Server 2008 Enterprise Plus |
|
|---|---|---|---|
| Account Type | Dedicated Server | Dedicated Server | Dedicated Server |
| Microsoft IIS7 Server | |||
| Unique IP Address | |||
| Connection Speed | 100 MB/s | 100 GB/s | 100 GB/s |
| RAID Drive Configuration | RAID 1 | RAID 1 | RAID 1 |
| Unmetered Bandwidth | |||
| 100% Uptime SLA Guarantee | |||
| Private SSL Encryption | |||
| Managed Firewall Protection | |||
| Server Admin Control | Complete Admin Privileges | Complete Admin Privileges | Complete Admin Privileges |
| Remote Desktop (RDP) Access | |||
| Multi-User FTP | |||
| Terminal Services | |||
| Plesk Control Panel | |||
| ASP, .NET, PHP, PERL, CGI Support | |||
| More Features | Fpweb.net Dedicated Server Features | ||
| Sign Up Now | Sign Up Now | Sign Up Now | |