Kentico CMS Base |
Kentico CMS Ultimate |
Kentico EMSEMS |
|---|
| Servers Included | 1 | 2 (1 WFE, 1 SQL) |
4 (2 WFE, 1 SQL, 1 AD) |
|---|---|---|---|
| SLA | 99.9% | 99.9% | 99.9% |
| Bandwidth | Unlimited | Unlimited | Unlimited |
| Avg. Monthly Page Views | 50,000 | 100,000 | 250,000 |
| Avg. Monthly Visitors | 25,000 | 60,000 | 125,000 |
| Authors | Unlimited | Unlimited | Unlimited |
| Avg. Number of Content Items | 1,000 | 10,000 | 100,000 |
| Hosting, Managed Services & Licensing | $ 695 / mo | $ 1,295 / mo | $ 2,195 / mo |
| Infrastructure Design | included | included | included |
|---|---|---|---|
| Simplified Licensing | included | included | included |
| Server Deployment | included | included | included |
| Kentico Platform Installation | included | included | included |
| Web, SQL and Analytics Performance Tuning | included | included | included |
| Base Kentico Security Configuration | included | included | included |
| Configure High Availability | – | – | included |
| Physical Cloud Security | included | included | included |
|---|---|---|---|
| OS Patching | included | included | included |
| Weekly Backups | included | included | included |
| 24x7 Kentico Hosting & Admin Support Available with purchase of an hourly bank. Learn more |
included | included | included |
| Advanced Server Monitoring | – | included | included |
| Daily Backups | – | included | included |
| DDoS Protection + CDN | – | – | included |
| Website Performance Monitoring | – | – | included |
| Active Directory Integration (SSL VPN) | – | – | included |
| Quarterly Kentico Performance Report Requires Advanced Monitoring |
– | included | included |
|---|---|---|---|
| Kentico Application Support - Admin Services | – | – | included |
| Geographic Replication/Failover | Option | Option | Option |
|---|---|---|---|
| SharePoint Integration | Option | Option | Option |
| Additional Kentico Module Deployment | Option | Option | Option |
| FREE Quote | FREE Quote | FREE Quote |
Each Kentico package can be customized to fit your individual needs.
A member of our Sales Team will respond promptly. If you’d like to talk right now, please call 866.780.4678 (toll free US & Canada) -or- 1+636.600.8960 (worldwide).