Your SharePoint farm is only as strong as your SQL Server database. That's why we make it easy to compare SQL Server Pro and SQL Server Enterprise specs and pricing with this feature comparison matrix so you can get the best database support your business needs.
Free ConsultationPro |
Enterprise |
|---|
| MS SQL Storage | 300 GB | 1 TB |
|---|---|---|
| Server Memory (RAM) | 4 GB | 16 GB |
| Servers in Farm | 1 | 1 |
| SQL Version | SQL Server 2012 | SQL Server 2012 |
| SQL Databases | Unlimited | Unlimited |
| 100% Uptime SLA Guarantee | ||
| Backup: Disaster Recovery (once per week) |
||
| Private SSL Encryption | ||
| Instant Scalability | ||
| SQL Log Files | Unlimited | Unlimited |
| Full Text Search | ||
| Admin Server Control | ||
| SQL DBO Access | ||
| Stored Procedures | ||
| SQLXML 3.0 | ||
| SQL Reporting Services Available | ||
| ASP Components Included | 40 | 40 |
| HIPAA/SOX/PCI Compliance Ready | ||
| 24/7/365 Managed Hosting Support Includes phone, help desk & online KB |
||
| Sign Up Now | Sign Up Now |
| SQL Version | SQL Server 2012 | SQL Server 2012 |
|---|---|---|
| HDD Capacity | 300 GB | 1 TB |
| Server Memory (RAM) | 4 GB | 16 GB |
| Microsoft IIS7 Server | ||
| Windows 2008 R2 (x64) Standard Edition |
||
| Cores | 2 | 4 |
| ASP, .NET, PHP, JAVA Support | ||
| ASP Components Included | 40 | 40 |
| Sign Up Now | Sign Up Now |
| SQL Server Admin Control | Complete Admin Privileges | Complete Admin Privileges |
|---|---|---|
| SQL DB Admin | ||
| SQL DBO Access | ||
| Remote Desktop (RDP) Access | ||
| 24x7 FTP Access | ||
| Multi-User FTP | ||
| Terminal Services | ||
| Plesk Control Panel | ||
| ASP, .NET, PHP, JAVA Support | ||
| Online Account Management | ||
| Sign Up Now | Sign Up Now |
| 24/7/365 Managed Hosting Support Includes phone, help desk & online KB |
||
|---|---|---|
| 100% U.S. Support Staff | ||
| Online Account Management | ||
| Managed Patching & Administration | ||
| Weekly Backup | ||
| Daily Item-Level Backup | available | available |
| Migration Assistance | available | available |
| Sign Up Now | Sign Up Now |
| Redundant ISP4 Backbone Sprint, Level(3), Cogent and AT&T |
||
|---|---|---|
| Intelligent BGP4 Routing | ||
| 100% Uptime SLA Guarantee | ||
| Redundant Routers & Switches Both Core (external) and Rack (internal) |
||
| Redundant Firewalls & IDP | ||
| Sign Up Now | Sign Up Now |
| SSAE 16 SOC I Type II Compliant | ||
|---|---|---|
| HIPAA/SOX/PCI Compliance Ready | ||
| 24/7 Server Monitoring | ||
| Server Intrusion Detection | ||
| Disaster Recovery Backups (once per week) |
||
| Managed Hardware Firewalls | ||
| Dual Power Grid from Utility | ||
| 5 Diesel Generator Farm | ||
| Redundant UPS Systems | ||
| Redundant DC Power Rectifiers | ||
| Closed Circuit Digital Camera System | ||
| Biometric & Card Access Entry Points | ||
| 24/7 On-Site Armed Security | ||
| VESDA Early Warning Fire Detection | ||
| Pre-Action Dry Pipe Sprinkler System | ||
| Smoke & Heat Sensors | ||
| Anti-Static Floor | ||
| Redundant CRAC Units | ||
| Premium Hardware Reliable Dell, Cisco & HP equipment |
||
| Sign Up Now | Sign Up Now |
| Account Type | 1 | 1 | |
|---|---|---|---|
| SQL Version | SQL Server 2012 | SQL Server 2012 | |
| SQL Databases | Unlimited | Unlimited | |
| SQL Log Files | Unlimited | Unlimited | |
| Secure, Encrypted Email | |||
| Full Text Search | |||
| SQL DB Admin | |||
| SQL DBO Access | |||
| Stored Procedures | |||
| SQLXML 3.0 | |||
| ASP, .NET, PHP, JAVA Support | |||
| ASP Components Included | 40 | 40 | |
| SQL Reporting Services | available | available | |
| Plesk Control Panel | |||
| Email Accounts Included | 500 | 500 | |
| Email Storage Allocation (per user) |
up to Unlimited |
up to Unlimited |
|
| Anti-Spam Protection | |||
| Webmail Online Access | |||
| POP & SMTP Email | |||
| Email Forwards / Aliases | |||
| Managed Firewall Protection | |||
| More Features | sharepointspace.com SQL Server Features | ||
| Sign Up Now | Sign Up Now | ||
| Daily Managed Backup | $195.00 per month |
$195.00 per month |
|---|---|---|
| Additional IP Addresses | $5.00 per unique IP per month |
$5.00 per unique IP per month |
| Sign Up Now | Sign Up Now |
A member of our Sales Team will respond promptly. If you’d like to talk right now, please call 866.780.4678 (toll free US & Canada) -or- 1+636.600.8960 (worldwide).