Advanced Monitoring & Alerts Features
Get ahead of potential problems. Prevent angry calls from your boss. Reduce the number of end user support tickets. With Advanced Monitoring & Alerts from sharepointspace.com, you're armed with real time resources that can keep a hiccup from escalating into a catastrophe.
For SharePoint 2010 & 2013 Hosting Plans:*
| Total Server Memory | included |
|---|---|
| Buffer Cache Hit Ratio | included |
| Page Reads/sec | included |
| Page Writes/sec | included |
| Transitions/sec | included |
| Lock Timeouts/sec | included |
| Deadlocks/sec | included |
| Total Size of Log Files | included |
| HTTP Port Monitor | included |
|---|
| NLB Cluster Node Status | included |
|---|
| Distributed File System Service | included |
|---|---|
| DNS Server Service | included |
| DFS Replication Service | included |
| Kerberos Key Distribution Center Service | included |
| Windows Time Service | included |
| DNS Client Service | included |
| Security Accounts Manager Service | included |
| Server Service | included |
| Workstation Service | included |
| Net Logon Service | included |
| Active Directory Domain Services Service | included |
| Windows Time Service | included |
|---|---|
| Cluster Service | included |
| Resources: Resource Failures | included |
| Cluster Network Connectivity Problems | included |
| Cluster Service Startup Problems | included |
| Cluster Shared Volume Functionality Problems | included |
| Cluster Storage Functionality Problems | included |
| Configuration Availability Problems | included |
| Failed to Form Cluster | included |
| Network Connectivity & Configuration Problems | included |
| Node Failed to Join Cluster | included |
| Problems with Cluster Service | included |
| Quorum Was Lost | included |
| System is not being responsive | included |
* Some alerts may not be available depending on the customer's plan
For Windows Server 2008 & 2012 Web Servers
| SQL Service Availability | included |
|---|---|
| HTTP/TCP Port 80 & 443 Availability | included |
| HTTP Web Application Availability | included |
| Server Availability | included |
| Low Disk Space | included |
| High CPU Utilization | included |
* The above alerts are sent to the sharepointspace.com Support Team by default, for all dedicated environments.